| Rubber Injection Molding Machine Range: | |||
| Vertical: | Horizontal: | Specialized: | |
| >> STI-0.4-40VA3 (40ton) | >> STI-0.1-15HG3 (15ton) | >> Vacuum (NEW!) | |
| >> STI-1.0-110VR-Z (110ton) | >> STI-0.4-40HA2 (40ton) | >> Hybrid | |
| >> STI-1.6-160VR-Z (160ton) | >> STI-0.63-63HA2 (63ton) | >> C-Frame | |
| >> STI-1.6-220VR-Z (220ton) | >> STI-1.0-100HA2 (100ton) | >> Automated | |
| >> STI-4.0-450VS (450ton) | >> STI-1.0-150HA3 (150ton) | >> Curing Bladder | |
| >> STI-6.4-800VA (800ton) | >> Rotary | ||
| Solutions: | >> Silicone | ||
| Up to 2500ton | >> STI-Net | ||
| >> Energy Saving | >> USED MACHINES | ||

| Sanyu's in-house team of design engineers offers unique expertise in rubber injection molding process know-how and automation design. |
| Find out more |
| About Sanyu |
| Global leader for rubber injection molding machines. |